Services Offered |
Leasing &
|
Full Service
|
||
---|---|---|---|---|
Property Marketing and Listing | ||||
Rental Analysis | ||||
Pre-Leasing Inspection | ||||
Listing Service | ||||
Video Walk-Through Tour | $150 | |||
Tenant Placement & Management | ||||
Tenant Screening | ||||
Lease Preparation & Signing | ||||
Collection of Security Deposit and 1st Month Rent | ||||
Move-In Inspection | ||||
Move-Out Inspection | $150 | |||
Annual Comprehensive Inspections | $150 | |||
Additional Inspections | Optional | |||
Financial Reporting | ||||
Rent Collection | ||||
Accounting | ||||
Prompt Owner Payment | ||||
Monthly Reporting | ||||
Year-End-Statement | ||||
Optional Services | ||||
Project & Contractor Management | 10% of total project cost | |||
Additional Inspections | $150 | |||
PMI Guarantees | ||||
More Information
Results Guarantee
|
||||
More Information
Leasing Guarantee
|
||||
More Information
Pet Guarantee
|
We will cover up to $1000 in addition to the pet deposit if damage occurs. | $1,000 | ||
More Information
30-Day Tenant Placement Guarantee
|
||||
More Information
Eviction Guarantee w/ Eviction Protection
|
Optional | $24.99 | ||
Get Started | Get Started |